Cart

    Product Price Quantity Total
× 27i-2182 Dairy Products Good or Bad $1.0 1 $1.0
× 27i-2616 Tooth Wear $1.0 1 $1.0
× 27P-1129 $0.6 1 $0.6
× 27i-2055 Sedation Dentistry 27i-2055 Sedation Dentistry $1.0 1 $1.0
× 27B-1206 $0.5 1 $0.5
× 27H-7410 $1.1 1 $1.1
× 27H-0129 $1.0 1 $1.0
× 27B-1218 $0.5 1 $0.5
× 27i-2200 Is canned Juice Safe $1.0 1 $1.0

Cart totals

Subtotal $7.7
Shipping Flat rate

Calculate Shipping

Sales Tax $0.6
Total $8.3